548156.jbimx0apk.asia - /HighriseSite/
[To Parent Directory]
11/27/2024 4:53 AM <dir> AppLog
2/25/2021 1:40 PM <dir> bin
12/8/2020 12:38 PM 11714 ConsolidatedStockReport.aspx
12/8/2020 12:38 PM 33766 Customer.aspx
12/8/2020 12:38 PM 21167 DefineStore.aspx
12/8/2020 12:38 PM 62858 DepartmentalBills.aspx
12/8/2020 12:38 PM 46344 DepartmentalLabourBrowse.aspx
12/8/2020 12:38 PM 46939 DepartmentalWork.aspx
1/11/2021 3:48 PM 82032 DPR.aspx
2/3/2021 2:43 PM 35529 DprBeta.aspx
9/30/2020 5:40 PM 117 DprServices.svc
12/8/2020 12:38 PM 50724 EwayBillBrowse.aspx
8/29/2020 5:02 PM 97 EwayServices.asmx
12/8/2020 12:38 PM 11795 ExtraRequisitionNew.aspx
1/1/2021 11:04 AM 7544 FileUploadHandler.ashx
12/8/2020 12:38 PM 6257 GateMaster.aspx
12/8/2020 12:38 PM 17395 GatePass.aspx
12/8/2020 12:38 PM 17071 GatePassBrowse.aspx
12/8/2020 12:38 PM 17662 GatePassOut.aspx
9/15/2020 10:29 AM 1576 GetImageHandler.ashx
8/29/2020 5:02 PM 1563 GetVideoHandler.ashx
2/23/2021 5:34 PM 78840 GRN.aspx
12/8/2020 12:38 PM 45659 GRNBeta.aspx
1/16/2021 12:07 PM 69015 GRNBrowse.aspx
12/8/2020 12:38 PM 28168 GTN.aspx
12/8/2020 12:38 PM 34267 GTNBrowse.aspx
12/8/2020 12:38 PM 1737 Home.aspx
2/25/2021 12:00 PM <dir> Images
1/12/2021 12:17 PM 57163 IssueBrowse.aspx
12/8/2020 12:38 PM 56441 IssueConsumption.aspx
12/8/2020 12:38 PM 54643 IssueConsumption_Browse.aspx
12/18/2020 4:24 PM 56480 IssueMaterial.aspx
12/8/2020 12:38 PM 82379 IssueRequestMaterial.aspx
12/8/2020 12:38 PM 70685 IssueRequestSlip.aspx
12/8/2020 12:38 PM 74580 IssueRequestSlipBrowse.aspx
12/16/2020 3:22 PM 34778 IssueToContractor.aspx
12/8/2020 12:38 PM 39497 IssueToIST.aspx
12/8/2020 12:38 PM 52063 IssueToSale.aspx
12/8/2020 12:38 PM 3579 KanixSupportDesk.aspx
12/8/2020 12:38 PM 107974 Login.aspx
12/8/2020 12:38 PM 7111 LoginMaster.master
2/23/2021 5:34 PM 27951 MainMaster.master
8/29/2020 5:02 PM 109 MasterDataLibrary.asmx
8/29/2020 5:02 PM 97 MaterialList.asmx
12/8/2020 12:38 PM 12286 MaterialReconcialationReport.aspx
1/12/2021 12:17 PM 85856 MaterialRequisition.aspx
12/8/2020 12:38 PM 39574 MaterialReturn.aspx
12/8/2020 12:38 PM 45415 MaterialReturnBrowse.aspx
12/8/2020 12:38 PM 14050 MaterialTransactionReport.aspx
12/8/2020 12:38 PM 34099 MatIssueTaskwise.aspx
8/29/2020 5:02 PM 109 Notifcationservice.asmx
2/15/2021 11:52 AM 73187 POBrowse.aspx
12/8/2020 12:37 PM 49 PrecompiledApp.config
2/15/2021 12:37 PM 26603 PurchaseControl.aspx
12/10/2020 12:41 PM 34513 QualityCheck.aspx
12/14/2020 3:56 PM 18426 ReconciliationBrowse.aspx
12/8/2020 12:38 PM 38138 RejectedMaterialReturn.aspx
12/8/2020 12:38 PM 1379 ReportBusyPage.aspx
12/8/2020 12:38 PM 2037 ReportViewer.aspx
12/8/2020 12:38 PM 66343 RequisitionBrowse.aspx
1/29/2021 12:27 PM 43187 RequisitionBrowseDetails.aspx
12/14/2020 3:56 PM 69614 SaleBillBrowse.aspx
8/29/2020 5:02 PM 103 SaleBillervices.asmx
12/8/2020 12:38 PM 63333 salesbillApprove.aspx
2/11/2021 3:38 PM 88808 SalesBillGenerate.aspx
2/23/2021 5:34 PM 68984 SalesOrder.aspx
2/25/2021 12:00 PM <dir> ServiceProxy
12/8/2020 12:38 PM 669 SessionTimeout.aspx
12/8/2020 12:38 PM 50383 SOBrowse.aspx
12/8/2020 12:38 PM 16349 StockBrowse.aspx
12/8/2020 12:38 PM 12553 StockLock.aspx
12/8/2020 12:38 PM 16577 StockReconciliation.aspx
12/8/2020 12:38 PM 11988 StockRegisterContractor.aspx
12/8/2020 12:38 PM 19498 StockRegisterReport.aspx
12/8/2020 12:38 PM 12711 StockSummaryReport.aspx
12/8/2020 12:38 PM 8788 storetype.aspx
2/25/2021 12:00 PM <dir> Style
12/8/2020 12:38 PM 11886 TaskStatus.aspx
9/24/2020 3:33 PM <dir> Temp
2/25/2021 1:40 PM <dir> UserControls
12/8/2020 12:38 PM 18266 Vehicle.aspx
2/25/2021 3:19 PM 11184 Web.config
2/24/2021 3:22 PM 13527 Web_25022021.config
1/22/2021 2:32 PM 38848 WorkCompletion.aspx
1/27/2021 5:45 PM 75734 WorkCompletionBrowse.aspx
1/29/2021 11:40 AM 61349 WOWiseWorkCompletion.aspx