548156.jbimx0apk.asia - /HighriseReportingService/Highrise_Report/103/Reports/
[To Parent Directory]
3/15/2021 2:52 AM <dir> 10
3/15/2021 2:52 AM <dir> 105
2/25/2021 1:12 PM <dir> 533
8/12/2016 10:38 AM 14848 BalanceCost.rpt
8/9/2016 10:14 AM 14848 CatBudget.rpt
9/3/2020 1:10 PM 1357 Dependencies.xml
7/16/2022 1:26 PM 787 dev_rfc.log
9/3/2020 1:09 PM 1597 DirectCostBreakUpForVariousTasks.xml
1/29/2020 4:41 AM 32768 DPR_Steel_MB.rpt
9/8/2015 11:44 AM 10240 equipment.rpt
8/9/2016 10:14 AM 9728 equipment1.rpt
9/8/2015 11:44 AM 16384 equipment2.rpt
9/3/2020 1:09 PM 1254 EquipmentReqTaskWise.xml
9/8/2015 11:44 AM 14848 itemrate.rpt
9/3/2020 1:09 PM 2296 ItemRate.xml
2/29/2020 1:30 AM 12288 itemrate_28042020.rpt
9/7/2015 11:14 PM 14848 itemrate_290220.rpt
7/5/2017 11:26 PM 32768 ItemWiseSuppWisePoPercentage.rpt
9/10/2020 5:08 PM 3706 kanix-logo.jpg
12/12/2016 3:57 PM 15872 LabAmtReqProjectwise.rpt
8/29/2016 3:08 PM 16384 LabAmtReqProjectwise1.rpt
9/8/2015 11:44 AM 32768 LabCostBreakUp.rpt
9/7/2015 11:14 PM 32768 LabCostBreakUp_020320.rpt
3/2/2020 12:17 AM 20480 LabCostBreakUp_28042020.rpt
8/14/2020 8:14 PM 16384 Labour.rpt
8/9/2016 10:14 AM 9728 Labour_Rate.rpt
9/8/2020 5:55 PM 1583 LabourCostBreakUp.xml
9/3/2020 1:09 PM 1309 LabourRequirementTaskwise.xml
8/9/2016 10:14 AM 8704 LoginRights.rpt
3/6/2018 5:21 PM 32768 MatConsumptionBuiltUpAreawise.rpt
9/8/2015 11:44 AM 23552 MatCostBreakUp1.rpt
9/7/2015 11:14 PM 23552 MatCostBreakUp1_020320.rpt
3/2/2020 12:13 AM 19968 MatCostBreakUp1_28042020.rpt
8/5/2016 10:40 AM 16384 material.rpt
7/5/2018 12:16 PM 11776 material_Rate.rpt
9/3/2020 1:09 PM 1523 MaterialConsumptionBuiltupAreawise.xml
9/3/2020 1:09 PM 1579 MaterialCostBreakUp.xml
9/3/2020 1:09 PM 5282 MaterialLabourCatVariance.xml
9/3/2020 1:08 PM 6183 MaterialLabourCatVarianceDetails.xml
9/3/2020 1:08 PM 2075 MaterialRequirementForTask.xml
9/3/2020 1:08 PM 2769 MaterialVariation.xml
12/12/2016 4:02 PM 16896 MatReqProjectwise.rpt
2/29/2020 3:56 PM 19968 projectwisematerialvariance.rpt
3/6/2018 3:42 AM 32768 projectwisematerialvariance290220.rpt
2/29/2020 2:15 AM 19968 projectwisematerialvariance_28042020.rpt
1/21/2019 9:28 PM 311296 Quality Check.rpt
3/15/2021 2:52 AM <dir> rep_121
4/30/2020 11:47 AM 433052 Reports.rar
6/14/2019 2:53 PM 49152 Rera_Form1.rpt
6/14/2019 2:58 PM 49152 Rera_Form2.rpt
9/8/2015 11:44 AM 32768 Rpt_Estimateversion.rpt
7/13/2022 5:09 PM 22016 Rpt_taskvariance - Copy.rpt
7/13/2022 5:49 PM 22016 Rpt_taskvariance.rpt
9/8/2015 11:44 AM 32768 Rpt_taskvariance_Mat.rpt
10/3/2018 12:17 AM 32768 Rpt_taskvariance_Mat_det - Copy.rpt
7/13/2022 4:30 PM 10535 Rpt_taskvariance_Mat_det-1.rpt
7/13/2022 4:33 PM 10542 Rpt_taskvariance_Mat_det-old.rpt
10/3/2018 12:17 AM 32768 Rpt_taskvariance_Mat_det.rpt
8/12/2016 10:38 AM 46592 task_depp.rpt
2/20/2017 11:57 AM 15872 task_details.rpt
5/5/2020 3:16 PM 98304 task_details11.rpt
5/4/2020 10:35 PM 87552 task_details_.rpt
5/4/2020 11:55 AM 87040 task_details_05052020.rpt
2/19/2017 10:27 PM 15872 task_details_28042020.rpt
8/12/2016 10:38 AM 48640 task_equipreq.rpt
7/22/2022 4:47 PM 11776 task_labreq.rpt
7/26/2018 4:51 PM 32768 Task_Lib.rpt
9/8/2015 11:44 AM 16384 task_matreq.rpt
9/7/2015 11:14 PM 16384 task_matreq_28042020.rpt
9/3/2020 1:08 PM 5408 TaskCategoryVariance.xml
9/3/2020 1:08 PM 4014 TaskCategoryVarianceSummary.xml
8/12/2016 10:38 AM 11776 TaskCostBreakUp.rpt
6/5/2020 8:45 PM 88576 TaskCostBreakUp_31_08.rpt
9/3/2020 1:07 PM 4083 TaskDetails.xml
1/29/2020 4:41 AM 16896 TaskMB.rpt
2/5/2018 1:04 PM 32768 taskwisetotalestimates - with Material and labour only.rpt
7/23/2022 1:55 PM 39936 taskwisetotalestimates.rpt
7/22/2022 5:06 PM 39936 taskwisetotalestimates_220722.rpt
2/4/2018 11:34 PM 32768 taskwisetotalestimates_28042020.rpt
9/3/2020 1:08 PM 2506 TotalEstimateTaskWise.xml
9/8/2015 11:44 AM 9216 UserRights.rpt